| Asentamiento | Nombre Asentamiento | Municipio | Estado | Código Postal | 
|---|---|---|---|---|
| Colonia | 20 de Noviembre | Simojovel | Chiapas | 29836 | 
| Barrio | Altamirano | Simojovel | Chiapas | 29820 | 
| Barrio | Amate | Simojovel | Chiapas | 29820 | 
| Ranchería | Amor de Dios | Simojovel | Chiapas | 29826 | 
| Colonia | Benito Juárez | Simojovel | Chiapas | 29823 | 
| Ejido | Berlín | Simojovel | Chiapas | 29822 | 
| Colonia | Campo la Granja | Simojovel | Chiapas | 29823 | 
| Ranchería | Carmen Buenavista | Simojovel | Chiapas | 29826 | 
| Ranchería | Carmen Grande Belmonte | Simojovel | Chiapas | 29833 | 
| Ejido | Carmen las Limas | Simojovel | Chiapas | 29824 | 
| Barrio | Cielito | Simojovel | Chiapas | 29820 | 
| Ranchería | Cielito (La Libertad) | Simojovel | Chiapas | 29826 | 
| Ranchería | Concepción Buenavista | Simojovel | Chiapas | 29826 | 
| Ejido | Concepción el Amparo | Simojovel | Chiapas | 29835 | 
| Ejido | Constitución | Simojovel | Chiapas | 29834 | 
| Ranchería | Delirio | Simojovel | Chiapas | 29826 | 
| Barrio | El Ambar | Simojovel | Chiapas | 29820 | 
| Ejido | El Carmito Buenavista | Simojovel | Chiapas | 29823 | 
| Ejido | El Chapayal | Simojovel | Chiapas | 29834 | 
| Colonia | El Horizonte | Simojovel | Chiapas | 29835 | 
| Colonia | El Jardín | Simojovel | Chiapas | 29836 | 
| Ranchería | El Ocotal | Simojovel | Chiapas | 29835 | 
| Ranchería | El Pencil | Simojovel | Chiapas | 29836 | 
| Ejido | El Porvenir | Simojovel | Chiapas | 29836 | 
| Ejido | El Roblar | Simojovel | Chiapas | 29836 | 
| Colonia | El Sabinal | Simojovel | Chiapas | 29824 | 
| Colonia | El Vergel | Simojovel | Chiapas | 29824 | 
| Ejido | Francisco Villa (El Ciprés) | Simojovel | Chiapas | 29837 | 
| Colonia | Gracias a Dios | Simojovel | Chiapas | 29826 | 
| Ranchería | Guadalupe Buenavista | Simojovel | Chiapas | 29826 | 
| Colonia | Guadalupe el Puntito | Simojovel | Chiapas | 29836 | 
| Ejido | Guadalupe Victoria Dos | Simojovel | Chiapas | 29825 | 
| Ejido | Guadalupe Victoria I | Simojovel | Chiapas | 29824 | 
| Colonia | Guadalupe Victoria Uno | Simojovel | Chiapas | 29825 | 
| Ranchería | Jochampat Carmen Grande (Las Laminas) | Simojovel | Chiapas | 29836 | 
| Ejido | José Castillo Tielemans | Simojovel | Chiapas | 29837 | 
| Ranchería | Jotolchén | Simojovel | Chiapas | 29825 | 
| Barrio | Juan Gómez | Simojovel | Chiapas | 29820 | 
| Ranchería | Juan Sabines | Simojovel | Chiapas | 29836 | 
| Pueblo | La Ceiba | Simojovel | Chiapas | 29833 | 
| Colonia | La Ceibita | Simojovel | Chiapas | 29833 | 
| Colonia | La Frontera | Simojovel | Chiapas | 29833 | 
| Colonia | La Ilusión Uno | Simojovel | Chiapas | 29820 | 
| Colonia | La Pimienta | Simojovel | Chiapas | 29824 | 
| Barrio | La Planada | Simojovel | Chiapas | 29820 | 
| Ejido | Las Limas | Simojovel | Chiapas | 29822 | 
| Colonia | Las Maravillas | Simojovel | Chiapas | 29837 | 
| Ejido | Las Mercedes Esperanza | Simojovel | Chiapas | 29834 | 
| Colonia | Lázaro Cárdenas | Simojovel | Chiapas | 29820 | 
| Barrio | Linda Vista | Simojovel | Chiapas | 29820 | 
| Colonia | Los Arrayanes | Simojovel | Chiapas | 29837 | 
| Colonia | Los Pocitos | Simojovel | Chiapas | 29824 | 
| Ranchería | Luis Espinosa | Simojovel | Chiapas | 29822 | 
| Ejido | Mercedes Isidoro | Simojovel | Chiapas | 29822 | 
| Pueblo | Miramar | Simojovel | Chiapas | 29826 | 
| Barrio | Monte Sinaí | Simojovel | Chiapas | 29820 | 
| Ranchería | Monte Tabor | Simojovel | Chiapas | 29836 | 
| Colonia | Montecristo | Simojovel | Chiapas | 29820 | 
| Ejido | Natividad Pechuag | Simojovel | Chiapas | 29835 | 
| Barrio | Nueva Primavera | Simojovel | Chiapas | 29820 | 
| Colonia | Nuevo Israelita | Simojovel | Chiapas | 29834 | 
| Barrio | Paraíso | Simojovel | Chiapas | 29820 | 
| Ranchería | Pauchil Dos los Cocos | Simojovel | Chiapas | 29824 | 
| Barrio | Platanal | Simojovel | Chiapas | 29820 | 
| Ranchería | Poblado Nuevo Villaflores | Simojovel | Chiapas | 29826 | 
| Ranchería | Porvenir Chanalucum | Simojovel | Chiapas | 29824 | 
| Ranchería | Providencia | Simojovel | Chiapas | 29826 | 
| Pueblo | Pueblo Nuevo Sitala | Simojovel | Chiapas | 29830 | 
| Ejido | Puyucum Nuevo | Simojovel | Chiapas | 29834 | 
| Barrio | Reforma | Simojovel | Chiapas | 29820 | 
| Ranchería | Revolución Cardenista | Simojovel | Chiapas | 29826 | 
| Ejido | Río Blanco | Simojovel | Chiapas | 29833 | 
| Ranchería | Río Colorado | Simojovel | Chiapas | 29825 | 
| Ranchería | Rivera Domínguez 2da. Fracción | Simojovel | Chiapas | 29826 | 
| Ranchería | Rivera Domínguez 3ra. Sección | Simojovel | Chiapas | 29826 | 
| Ejido | Sal Si Puedes | Simojovel | Chiapas | 29836 | 
| Ranchería | San Andrés | Simojovel | Chiapas | 29826 | 
| Ranchería | San Antonio del Monte | Simojovel | Chiapas | 29825 | 
| Ejido | San Antonio el Naranjal | Simojovel | Chiapas | 29835 | 
| Ejido | San Antonio Nuevo León | Simojovel | Chiapas | 29837 | 
| Colonia | San Antonio Río Cacateal | Simojovel | Chiapas | 29825 | 
| Ranchería | San Cristobalito | Simojovel | Chiapas | 29826 | 
| Barrio | San Fernando | Simojovel | Chiapas | 29820 | 
| Colonia | San Francisco las Pilas | Simojovel | Chiapas | 29822 | 
| Ranchería | San Francisco Portugal | Simojovel | Chiapas | 29836 | 
| Colonia | San Isidro el Llano | Simojovel | Chiapas | 29836 | 
| Barrio | San José | Simojovel | Chiapas | 29820 | 
| Ejido | San José Anexo Pimienta | Simojovel | Chiapas | 29824 | 
| Colonia | San Lázaro las Pilas | Simojovel | Chiapas | 29834 | 
| Barrio | San Pedro | Simojovel | Chiapas | 29820 | 
| Barrio | San Pedro II | Simojovel | Chiapas | 29820 | 
| Colonia | Santa Anita | Simojovel | Chiapas | 29820 | 
| Barrio | Santa Clara | Simojovel | Chiapas | 29820 | 
| Barrio | Santa Cruz | Simojovel | Chiapas | 29820 | 
| Barrio | Sharpes Uno | Simojovel | Chiapas | 29820 | 
| Pueblo | Simojovel de Allende | Simojovel | Chiapas | 29820 | 
| Ranchería | Solo Dios | Simojovel | Chiapas | 29826 | 
| Ejido | Tepeyac | Simojovel | Chiapas | 29833 | 
| Colonia | Tierra Blanca Tepeyac | Simojovel | Chiapas | 29826 | 
| Ranchería | Tres Casas | Simojovel | Chiapas | 29835 | 
| Ranchería | Unión Puyucúm | Simojovel | Chiapas | 29834 | 
| Ranchería | Vinoté | Simojovel | Chiapas | 29833 | 
| Ejido | Virginia | Simojovel | Chiapas | 29824 | 
| Ejido | Yuquin | Simojovel | Chiapas | 29824 | 
| Colonia | Zacatón Santa Teresa | Simojovel | Chiapas | 29835 | 
Bienvenido puedes buscar por código postal o por Colonia o Asentamiento